Effective Date: January 1, 2025
Last Updated: January 10, 2025
ClassroomPulse commits to maintaining a service availability of:
Uptime is calculated monthly, excluding:
| Priority | Definition | Response Time | 
|---|---|---|
| Critical | Service completely unavailable | Free: 24 hours Essential: 4 hours Professional: 1 hour District: 30 minutes  | 
| High | Major feature unavailable | Free: 48 hours Essential: 8 hours Professional: 4 hours District: 2 hours  | 
| Medium | Minor feature issues | Free: 72 hours Essential: 24 hours Professional: 8 hours District: 4 hours  | 
| Low | General questions | All tiers: 2 business days | 
If we fail to meet our uptime commitment, eligible customers receive service credits:
| Monthly Uptime | Service Credit | 
|---|---|
| 99.0% - 99.5% | 10% of monthly fee | 
| 95.0% - 98.99% | 25% of monthly fee | 
| 90.0% - 94.99% | 50% of monthly fee | 
| Below 90% | 100% of monthly fee | 
This SLA does not apply to:
| Tier | Support Channels | 
|---|---|
| Free | Email, Community Forum | 
| Essential | Priority Email, Live Chat (business hours) | 
| Professional | 24/7 Live Chat, Phone Support (business hours) | 
| District | 24/7 Phone, Dedicated Success Manager, Slack | 
Support Portal: support.classroompulse.io
Email: support@classroompulse.io
Phone: (972) 439-5845 (Professional and District tiers)
Status Page: status.classroompulse.io
This Service Level Agreement is subject to change. We will notify customers of material changes 30 days in advance. For questions about this SLA, contact legal@classroompulse.io.